Nikon Z50II + Nikkor Z DX 16-50mm f/2.8 VR
- 20.9MP DX-Format CMOS Sensor
- EXPEED 7 Image Processor
- UHD 4K60p/Full HD 120fps Video Recording
- Improved Autofocus, 9 Subject Detection
| Best Seller | No |
|---|---|
| Pixels | 20.9 Megapixels |
| Max Resolution | 5568 x 3712 |
| Focus Mode | Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Video Recording | Yes |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Brands | Nikon |
| Cashback Enable | No |
| Focus Type | Auto and Manual Focus |
| Image Sensor Type / Format | APS-C DX (1.5x Crop Factor |
| Effective Pixels | 20.9 |
| Wi-Fi Enabled | Yes |
| Product Weight | 1.000000 |
| Memory Card Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Display Screen | Touchscreen LCD |
| Screen Resolution | 1,040,000 Dot |
| Screen Size | 3.2" |
| Display Form Factor | Articulating |
| Shutter | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Self Timer | 2/5/10/20-Second Delay |
| Battery | EN-EL25a Rechargeable Lithium-Ion |
| External Battery Charger | No |
| Max Sync Speed | 1/250 Second |
| Flash | Built-In |
| HDR Mode | No |
| File Formats | HEIF, JPEG, Raw |
| Face Detection | No |
| Autofocus Points | 231 |
| ISO Sensitivity | 100 to 51,200 |
| White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Direct Sunlight, Fluorescent, Incandescent, Manual, Preset Manual, Shade |
| Panoroma Mode | No |
Write Your Own Review

