DJI Lito 1
- 8K Photos
- Light and Compact
- High-Quality Videos for Big Moments
- Obstacle Sensing
- Quick Takeoff and Reliable RTH Feature
- Smart Modes for Intuitive Creation
8K Photos, Rich in Detail
Capture detailed 8K photos with the 1/2-inch CMOS sensor, perfect for everything from action shots to scenic landscapes.
Lightweight and Compact
Weighing under 249 g, the DJI Lito 1 folds down to palm size, making it easy to take wherever you go.
High-Quality Video
Record 4K/60fps video, 4K/100fps slow motion and 2.7K vertical video optimised for social media.
Obstacle Sensing for Safer Flight
With obstacle sensing in all directions, the drone can intelligently brake or bypass obstacles for easier flying.
Quick Takeoff and Reliable RTH
Take off quickly, even in areas with weak satellite signals. Return to Home safely retraces the original flight path when required.
Smart Shooting Modes
Create impressive footage with intelligent features including ActiveTrack, QuickShots and MasterShots.
| Face Detection | No |
|---|---|
| Best Seller | No |
| Sale | No |
| Product Weight | 1.000000 |
| Panoroma Mode | No |
| Flight Battery | Intelligent Flight Battery |
| Overall Dimensions | 149×94×62 mm |
| Brands | DJI |
| Wi-Fi Enabled | Yes |
| External Battery Charger | No |
| HDR Mode | No |
| GTIN/UPC Code | 6937224146877 |
| Cashback Enable | No |
| Maximum Horizontal Speed | 18 m/s |
| Maximum Descent Speed | 7 m/s |
| Maximum Wind Resistance | 10.7 m/s |
| Electronic Shutter Speed | 1/8000-2 s |
| Photo Modes | JPEG/DNG (RAW) |
| Hovering Accuracy | Vertical:, ±0.1 m (with vision positioning), ±0.5 m (with satellite positioning), Horizontal:, ±0.3 m (with vision positioning), ±1.5 m (with satellite positioning) |
| GNSS Support | GPS + Galileo + BeiDou |
| Landing Gear/Legs Included | Yes |
| Battery Type | Intelligent Flight Battery |
| Battery Chemistry | Li-ion |
| Battery Capacity | 2590 mAh |

