Sekonic LiteMaster Pro L-478D ( w/o Radio Transmitter )
- Incident Metering for Ambient & Flash
- Range: -2 to 22.9 EV at ISO 100
- Cine Setting: Frame Rate & Shutter Angle
- 2.7" Color Touchscreen LCD
- Flash Analyzing Function
- Filtration Compensation Mode
- Illuminance/Luminance Measurements
- Contrast Function & Memory Mode
- Custom Exposure Profiles & Calibration
Equipped with a large and intuitive 2.7" color touchscreen LCD, the LiteMaster Pro L-478D-U Light Meterfrom Sekonic will make incident metering for ambient and flash light super simple. The major ability of this system enables complete control of the flash's power in 0.1-step increments.
| Best Seller | No |
|---|---|
| Face Detection | No |
| Sale | No |
| GTIN/UPC Code | 4962294011468 |
| Type | Light Meters |
| Receptor Head | Rotating Domed Head 90° to the right, 180° to the left, Retractable for Contrast Reading |
| Type | Digital light meter for flash and ambient light |
| Light Receiving Method | Incident light and reflected light |
| Receptor Reflected Light | 5° Viewfinder (Separate Accessory) |
| Light Receptor Element | 2 x Silicon photo diodes |
| Measuring Modes | Ambient , Flash |
| Measuring Range | Incident light EV-2 to EV 22.9, Reflected light EV3 to EV 19.9 (requires accessory sold separately) |
| Display Range | ISO 3 to 409600 (in 1/3 steps) |
| Panoroma Mode | No |
| Power Source | (2) Type AAA 1.5V Battery Alkaline, Manganese, Lithium, NiCad, NiMH, nickel types |
| Dimensions | 57 x 140 x 26 mm |
| Product Weight | 0.400000 |
| Brands | Sekonic |
| Wi-Fi Enabled | No |
| External Battery Charger | No |
| HDR Mode | No |
| Landing Gear/Legs Included | No |
| Cashback Enable | No |
Write Your Own Review

