L-398A Studio Deluxe III
- An Industry Classic Meter
- Analog Metering
The classic photo meter tracing its roots to the famous Norwood Director, the Sekonic L-398A has become a favorite with cinematographers the world over. A pure analog experience, the meter needle and exposure dial system gives you all reading combinations at a single glance. And because it uses an amorphous photocell that generates its own power, there is no need for a battery.
| Best Seller | No |
|---|---|
| Face Detection | No |
| Sale | No |
| GTIN/UPC Code | 4962294011352 |
| Type | Light Meters |
| Receptor Head | Rotating Domed Head 90° to the right, 180° to the left, Removeable for Contrast Reading |
| Type | Analog exposure meter for ambient light |
| Light Receiving Method | Incident light and reflected light |
| Receptor Reflected Light | Interchangeable Lumigrid |
| Light Receptor Element | Amorphous silicon photocell |
| Measuring Modes | Aperture priority, EV, Shutter priority |
| Measuring Range | EV 4 to EV 17 |
| Panoroma Mode | No |
| Power Source | Selenium photocell |
| Dimensions | 11.20x5.80x3.30 cm |
| Product Weight | 0.200000 |
| Brands | Sekonic |
| Wi-Fi Enabled | No |
| External Battery Charger | No |
| HDR Mode | No |
| Landing Gear/Legs Included | No |
| Cashback Enable | No |
Write Your Own Review
