Panasonic X2000 4K 3G SDI Semi-Pro Digital Video Camera
Mobile 4K 60p Recording
The industry's smallest and lightest camera with 4K 60p recording combines a host of functions, including 25mm wide-angle, 24x optical zoom and live streaming.
Industry's Smallest and Lightest 4K 60p Director's Camcorder
While excelling in mobility and portability, the compact body considers the weight balance of the advanced functions when shooting.
Wide 25mm and Optical 24x Zoom Lens
The lens covers the range from 25mm wide-angle to 600mm tele with a 24x zoom. i.ZOOM achieves 32x zoom with 4K resolution, and 48x zoom with FHD.
4K High-Precision AF
Face Detection precisely captures subjects on-site free from out of focus problems and insufficient exposure. Also, by adding skin tone recognition, tracking subjects is improved, without interruption, when the face moves to either side.
HYBRID O.I.S.
In both UHD/FHD modes, in addition to Optical Image Stabilisation, Electronic Image Stabilisation detects and corrects handshake in the 5-axis direction. The Ball O.I.S System reduces friction in the drive section, especially improving the correction of small-amplitude blurring.
Heat-Dispersing Design
A new ultrathin fan disperses heat in a camcorder with integrated lens and 4K 60p recording. It is the industry's smallest and lightest unit low power consumption.
Versatile Recording Modes
Supports a high bit rate of 200 Mbps for 59.94p/50p video recording with HEVC (LongGOP/10 bit 4:2:0/MOV) codec, and 120/100fps Super Slow-motion with 10-bit recording in FHD.
Full-HD Live Streaming
RTSP/RTP/RTMP/RTMPS-compatible HD streaming enebles direct connection and distribution of relays for concerts, sports events, and news flashes to Facebook, YouTube, etc.
Wireless Control from a Tablet or Smartphone
A Wi-Fi module is built-in, so Wi-Fi connection of only the body is possible. Using a tablet or smartphone app HC ROP, wireless camera settings and lens control are also possible.
| Face Detection | Yes |
|---|---|
| Best Seller | No |
| Microphone | Stereo microphone |
| Sale | No |
| GTIN/UPC Code | 8887549830990 |
| Image Device | 1-Chip 1/2.5" MOS Sensor |
| Lens | 25 to 600mm |
| Horizontal Resolution | 8.29 MP |
| Focusing System | Auto and Manual Focus |
| Minimum Illumination | 1.5 lux at 1/30 Shutter Speed |
| Built-in Filters | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Video Recording System | MOV, MP4, AVCHD |
| Panoroma Mode | Yes |
| Audio Recording Format | MOV: LPCM (24bit 2ch) MP4: AAC (16bit 2ch) AVCHD: Dolby Audio (16bit 2ch) |
| LCD Monitor | 8.88 cm (3.5-inch) Wide LCD monitor (About 2,760,000 dots) (For Europe) 3.5-inch Wide LCD monitor (About 2,760,000 dots) (For North America / Asia) |
| Viewfinder | 0.61 cm (0.24-inch) Wide EVF (About 1,560,000 dots) (For Europe) 0.24-inch Wide EVF (About 1,560,000 dots) (For North America / Asia) |
| Memory Card Slot | SDHC/SDXC |
| Shutter Speed | 59.94i/59.94p: 1/8, 1/15, 1/30 sec 29.97p: 1/8, 1/15 sec 23.98p: 1/6, 1/12 sec |
| White Balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed |
| Gain Selection | to 30 dB |
| Input and Output Connectors | BNC (3G-SDI), HDMI, 1/8" / 3.5 mm Stereo Headphone, 3-Pin XLR Mic/Line Level (+48 V Phantom Power), USB Micro-B,2.5 mm |
| Power Requirements | 7.28V (Battery) / 12V (AC Adaptor) |
| Power Consumption | 15.5W (LCD Monitor) |
| Dimensions | 129 x 159 x 257 mm |
| Product Weight | 1.500000 |
| Brands | Panasonic |
| Wi-Fi Enabled | Yes |
| External Battery Charger | Yes |
| HDR Mode | Yes |
| Landing Gear/Legs Included | Yes |




