
Aim farther — Upgrade your view
Take a better look at all you aim for, with the world's smallest1 digital camera including a 30x optical zoom lens developed by Sony along with the legendary ZEISS®, a clear retractable OLED Tru-Finder™, and other features to extend full-scale shooting capabilities. The new Sony HX90 — it's absolutely brilliant from every perspective.
The Elements of Comprehensive Image Quality
The synergy of a higher-performance CMOS image sensor, lightning-quick image processor and legendary lens pack the latest optical and engineering advancements into an amazingly compact form.
Go farther, closer and wider
The ZEISS Vario-Sonnar T* 30x optical zoom lens extends a legacy of high-precision optics to capture clear, sharp, undegraded images throughout a 24-720mm range.
Command With Confidence
Instantly take control of any function that you want. All aspects of operation and handling are intuitively manageable, making it as easy as possible for you to love using this camera.
Set the Right Shooting Style in Motion
Gain more choices to shoot your movie just right, according to the situation and how you want to show it. Whether you just want to share some action quickly or save it at higher resolution for more careful editing later, you can shoot in your own style to suit your purpose. Simply make format, mode, exposure and other settings and start recording as you like.
Capability Beyond Convention
Show the world how much farther you can go even after you've taken your shot. Touch up photos, share footage wirelessly, map your journey and have more fun in fresher ways than ever with your camera.
Trace your trip in detail
Built-in GPS geotags your photos and movies, so when viewing them later, you can see trail maps of the shooting locations using Sony PlayMemories Home software on a computer.
Share with ease — Gain remote control
An easy, direct connection gets your images across Use built-in NFC™/Wi-Fi capability to send photos and movies from your camera to other mobile devices. It takes just a single touch of your mobile device to the camera to make the connection.
GTIN/UPC Code | 4548736014398 |
---|---|
Camera Series | Sony CyberShot |
Image Sensor Type / Format | 1/2.3" |
Maximum Resolution | 3:2 mode: 16M (4,896×3,264) 4:3 mode: 18M (4,896×3,672) 16:9 mode: 13M (4,896×2,752) 1:1 mode: 13M (3,664×3,664) |
Other Resolutions | 3:2 mode: 8.9M (3,648×2,432) / 4.5M (2,592×1,728) 4:3 mode: 10M (3,648×2,736) / 5M (2,592×1,944) / VGA 16:9 mode: 7.5M (3,648×2,056) / 2.1M (1,920×1,080) 1:1 mode: 7.5M (2,736×2,736) / 3.7M (1,920×1,920) Sweep Panorama: Wide (7,152×1,0 |
Image Stabilization | Yes |
Bit Depth | Not specified by Manufacturer |
File Formats | Still Image: JPEG(DCF Ver.2.0,Exif Ver.2.3,MRF Baseline complians); Movie: XAVC S, AVCHD format Ver.2.0 compatible, MP4 |
Color Spaces | Not specified by Manufacturer |
Lens | ZEISS Vario-Sonnar T* Lens f=4.1-123 mm F3.5 (W) - 6.4 (T) |
Zoom | DIGITAL ZOOM (STILL IMAGE) Up to 120x (VGA) CLEAR IMAGE ZOOM Still Image: 18M Approx. 2.0x / 10M Approx. 2.7x / 5.0M Approx. 3.8x / VGA Approx. 15x / 13M (16:9) Approx. 2.0x / 2.1M (16:9) Approx. 5.1x / Movie: Approx.60x |
Focus Range | Not specified by Manufacturer |
ISO Sensitivity | ISO 80-12800 |
Shutter | iAuto (4" - 1/2000) / Program Auto (1" - 1/2000) / Aperture Priority (8" - 1/2000) / Shutter Priority (30" - 1/2000) / Manual (30" - 1/2000) |
Exposure Metering | Multi Pattern;Center Weighted;Spot |
Exposure Modes | Single-shot AF, Continuous AF, DMF, Manual Focus |
White Balance Modes | Auto;Daylight;Shade;Cloudy;Incandescent;Fluor.: Cool White;Fluor.: Day White;Fluor.: Daylight;Flash;Custom;One Push, One Push Set |
Burst Rate | Not specified by Manufacturer |
Self Timer | Off / 10sec. / 5sec. / 2sec. / 3 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / 3 consecutive bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
Interval Recording | Not specified by Manufacturer |
Remote Control | Not specified by Manufacturer |
Built-in Flash | Yes |
Effective Flash Range | ISO Auto: Approx. 0.3m to 5.4m (W) / Approx. 2.5m to 3.0m (T) |
External Flash Connection | Not specified by Manufacturer |
Built-in Memory | Not specified by Manufacturer |
Memory Card Type | Memory Stick Duo;Memory Stick PRO Duo;Memory Stick PRO Duo(High Speed);Memory Stick PROHG Duo;Memory Stick Micro;Memory Stick Micro (Mark2);SD Memory Card;SDHC Memory Card;SDXC Memory Card(UHS-I);microSD Memory Card;microSDHC Memory Card;microSDXC Memory |
Still Images per GB | Not specified by Manufacturer |
Video Recording | Yes |
Video Clip Length | Not specified by Manufacturer |
Audio Recording | Yes |
Viewfinder | Yes |
Screen | 3.0'' (7.5 cm) (4:3) / 921,600 dots / Xtra Fine / TFT LCD |
Water Proof | No |
Connectivity | Hi-Speed USB (USB2.0), Micro HDMI, Multi/Micro USB Terminal, NFC One-touch functionality, Wi-Fi |
Software Requirements | Not specified by Manufacturer |
Operating Storage Temperature | Not specified by Manufacturer |
Battery | Rechargeable Battery Pack NP-BX1 |
AC Power Adapter | AC AdaptorAC-UB10C/UB10D |
Dimensions | 102.0 x 58.1 x 35.4 mm |
Shipping Weight | 1.5000 |
Brands | Sony |
Sign In
Create New Account