GTIN/UPC Code | 698813000456 |
---|---|
Transducer | Condenser |
Polar Pattern | Supercardioid |
Frequency Response | 20Hz to 20kHz |
Output Level | No |
Maximum Output | No |
Sensitivity | No |
Dynamic Range | 121dB (per IEC651, IEC268-15) |
Signal-to-Noise Ratio | 76dB (1kHz rel, 1Pa; per IEC651, IEC268-15) |
Max Input Sound Level (SPL) | 139dB SPL (@ 1% THD into 1k ohm) |
EIN | No |
Battery Type/Life | Not Specified by Manufacturer |
Output Impedance | 50 ohms |
Output Connectors | 3-pin XLR balanced |
Low Frequency Roll-Off | Yes |
Dimensions | 8.54 x .87" (217 x 022mm) |
Shipping Weight | 0.2000 |
Brands | Rode |
Sign In
Create New Account