
The freedom to allow for capture in all trying scenarios.
The OM-D E-M5 Mark II is the latest addition to the OM-D family. A newly developed 5-axis VCM image stabilisation, which powerfully compensates for any type of shaking, provides unparralelled performance in both stills and video capture. The dustproof and splashproof construction, is now also freezeproof for even better reliability under the harshest of conditions. This incredibly mobile body is packed with the latest technologies, including OM-D Movie for cinema-quality, hand-held interchangeable lens camera shooting. The incredibly high performance and excellent mobility the E-M5 Mark II provides opens doors to new shooting experiences.
Camera Series | Olympus OM-D |
---|---|
Image Sensor Type / Format | 4/3 System (2x Crop Factor), LiveMOS |
Pixels | Total number of pixels : Approx. 17.2 million pixels effective pixels : Approx. 16.1 million |
Max Resolution | [RAW] 4608 x 3456 pixels [JPEG] 4608 x 3456 pixels |
Other Resolutions | 640 x 480 pixels |
File Formats | RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO(3D still) |
Bit Depth | 12-bit |
Focus Type | Auto & Manual |
Focus Mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) |
Autofocus Points | 81 |
Metering Method | Digital ESP metering (324-area multi pattern metering), center-weighted average metering, spot metering, spot metering with highlight control, spot metering with shadow control |
Exposure Modes | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Hand-held Starlight*1, Night scene, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wi |
White Balance Modes | Auto WB, 7 Preset WBs, 4 Capture WBs, Custom WB(Kelvin setting) |
ISO Sensitivity | AUTO ISO : LOW (approx. 100) ‐25600 |
Memory Card Type | SD Memory Card*1 (SDHC, SDXC, UHS-I, II compatible, Eye-Fi Card compatible*2 ) *1: Class 10 or higher is recommended for shooting movies. *2: Not compatible with Endless Memory. |
Image Stabilization | Yes |
Aspect Ratio | 4:3 |
Video Recording | Yes |
Continuous Shooting | Not Specified By Manufacturer |
Video Clip Length | Not Specified By Manufacturer |
Audio Recording | Yes |
Interval Recording | Not Specified By Manufacturer |
Live View | Yes |
Display Screen | 3.0-inch, vari-angle electrostatic capacitance touch monitor |
Screen Coverage | Not Specified By Manufacturer |
Viewfinder | Yes |
Viewfinder Coverage | Not Specified By Manufacturer |
Shutter | 1/8000 - 60 seconds |
Burst Rate | Up to 10 fps at 16 MP |
Max Sync Speed | Hot Shoe |
External Flash Connection | Not Specified By Manufacturer |
Self Timer | Not Specified By Manufacturer |
Remote Control | Not Specified By Manufacturer |
Mirror LockUp | Not Specified By Manufacturer |
Connectivity | HDMI D (Micro), AV / USB Multi, USB 2.0, 1/8" Microphone, WiFi |
Water Proof | No |
Battery | 1x BLN-1 Rechargeable Lithium-ion Battery Pack, 7.6 VDC, 1220 mAh |
AC Power Adapter | Not Specified By Manufacturer |
Software Requirements | Not Specified By Manufacturer |
Shipping Weight | 3.0000 |
Brands | Olympus |
GTIN/UPC Code | 0050332189201 |
Sign In
Create New Account