
$10 Australia-wide Priority Delivery
Key Features
Now you can fully express your vision with full-frame quality and cutting-edge camera shake compensation compatible with wide-ranging lenses.
Dramatically expand your range of expression by compensating for five types of camera shake while shooting still images and movies.
Whenever fleeting photo opportunities arise, you can always depend on state-of-the-art Fast Hybrid AF.
Images are gorgeous from corner to corner, courtesy of Sony's 35 mm full-frame Exmor CMOS image sensor and BIONZ X™ image processing engine.
Stunning 24.3-megapixel resolution, low noise, an extremely wide dynamic range and subtle gradations.
Camera Series | Sony Alpha |
---|---|
Image Sensor Type / Format | 35mm Full Frame, CMOS |
Pixels | Total: 24.7 megapixels Effective: 24.3 megapixels |
Max Resolution | 3:2 aspect Ratio L: 6000 x 4000 (24M) |
Other Resolutions | 3:2 - 35mm: M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M) 3:2 - APS-C: L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) 16:9 - 35mm: L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M) 16:9 - APS-C: L: 3936 |
File Formats | Image: JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF baseline compliant), RAW (Sony ARW 2.3 format) Video: XAVC S / AVCHD format Ver. 2.0 compliant / MP4 Audio:XAVC S: LPCM, 2ch AVCHD: Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator MP4: MPEG-4 |
Focus Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Focus Mode | Single-shot AF (AF-S), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus |
Autofocus Points | 35 mm full frame: 117 points (phase-detection AF) APS-C: 99 points (phase-detection AF) / 25 points (contrast-detection AF) |
Metering Method | 1200-zone evaluative metering |
Exposure Modes | Multi-segment, Centre-weighted, Spot |
White Balance Modes | Auto WB / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Colour Temperature (2500 to 9900K) & Colour Filter (G7 to M7: 15 steps, A7 to B7: 15 steps) / Custom / Underwater |
ISO Sensitivity | Auto/ISO 100 to 51200 |
Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
Image Stabilization | Yes |
Aspect Ratio | 3:2, 16:9 |
Video Recording | Yes |
Continuous Shooting | upto 5fps |
Video Clip Length | Not specified by Manufacturer |
Audio Recording | Yes |
Interval Recording | Not specified by Manufacturer |
Live View | Not specified by Manufacturer |
Display Screen | 7.5 cm (3.0 type) TFT drive |
Screen Coverage | 100% |
Viewfinder | Yes |
Viewfinder Coverage | 100% |
Shutter | Electronically controlled, vertical-traverse, focal-plane type |
Max Sync Speed | 1/250 sec |
External Flash Connection | Sony α System Flash compatible with Multi Interface Shoe. Attach the shoe adapter for flash compatible with Auto-lock Accessory Shoe. |
Self Timer | 10 sec. delay; 3/5 exposures selectable |
Connectivity | HDMI micro connector (Type-D), Wi-Fi, Micro USB, 3.5 mm Stereo minijack |
Water Proof | No |
Battery | Rechargeable battery pack NP-FW50 |
AC Power Adapter | AC-PW20 (optional) |
Operating Storage Temperature | 32°-104°F / 0-40°C |
Shipping Weight | 1.5000 |
Brands | Sony |
Sign In
Create New Account